<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is My Target Heart Rate During My Workout</title>
	<atom:link href="http://pledgetostayfit.com/what-is-my-target-heart-rate-during-my-workout/feed" rel="self" type="application/rss+xml" />
	<link>http://pledgetostayfit.com/what-is-my-target-heart-rate-during-my-workout</link>
	<description>Information on Becoming a Beachbody Coach and Learning about Beachbody Programs</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: P90X Core Synergistics Review &#124; P90X Workout &#124; Beachbody Coach</title>
		<link>http://pledgetostayfit.com/what-is-my-target-heart-rate-during-my-workout/comment-page-1#comment-402</link>
		<dc:creator>P90X Core Synergistics Review &#124; P90X Workout &#124; Beachbody Coach</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://pledgetostayfit.com/?p=1405#comment-402</guid>
		<description>[...] for this workout as most of the moves use your own body weight as resistance. I keep a steady heart rate of about 122 and peak at about 164. I now find myself enjoying this workout and look forward to it [...]</description>
		<content:encoded><![CDATA[<p>[...] for this workout as most of the moves use your own body weight as resistance. I keep a steady heart rate of about 122 and peak at about 164. I now find myself enjoying this workout and look forward to it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Williamson</title>
		<link>http://pledgetostayfit.com/what-is-my-target-heart-rate-during-my-workout/comment-page-1#comment-399</link>
		<dc:creator>Williamson</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://pledgetostayfit.com/?p=1405#comment-399</guid>
		<description>Interesting article, thanks for posting</description>
		<content:encoded><![CDATA[<p>Interesting article, thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P90X Combined With Insanity &#124; Week 3 &#124; Beachbody Coach</title>
		<link>http://pledgetostayfit.com/what-is-my-target-heart-rate-during-my-workout/comment-page-1#comment-383</link>
		<dc:creator>P90X Combined With Insanity &#124; Week 3 &#124; Beachbody Coach</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://pledgetostayfit.com/?p=1405#comment-383</guid>
		<description>[...] another good day today. I did this workout the same way as last week. I pressed pause and let my heart rate recover before doing each circuit. I really think this is what your suppose to do, although it does [...]</description>
		<content:encoded><![CDATA[<p>[...] another good day today. I did this workout the same way as last week. I pressed pause and let my heart rate recover before doing each circuit. I really think this is what your suppose to do, although it does [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
